Arduino vs Raspberry Pi – What is the difference?
Hello! you all reading the blog. Today I will be comparing two boards which are very famous and are widely used in the embedded applications, the almighty Arduino and the
Hello! you all reading the blog. Today I will be comparing two boards which are very famous and are widely used in the embedded applications, the almighty Arduino and the smart Raspberry Pi.
You might have got the hint from the title of the blog. So let's begin.
Here's a video of what's coming next.
A Little Brief
Well, Arduino has been the development board used for many basic to advanced projects till the raspberry pi came up. It changed the embedded field a lot.
Arduino doesn't come with Bluetooth and WiFi Preloaded. You have to buy separate modules. And Arduino lacked some of the stuff when we see a Raspberry pi.
Arduino has many boards in its series so does raspberry pi, but none of it has the potential that a raspberry pi can deliver.
So let's see what's the difference between an Arduino board and a Raspberry Pi board.
We will see comparisons one by one, by the parameters. There are many variants of Arduino available. I will be comparing the most used Arduino UNO with Raspberry Pi Zero W as they have a very little price difference.
Comparison of Arduino Uno and Raspberry Pi Zero W
Arduino UNO | Raspberry Pi Zero W | |
---|---|---|
Processing Unit | It features a micro controller such as ATmega328P | It Features a Broadcom single core Processor |
Clock frequency | 16MHz | 1GHz |
RAM | SRAM of 2KB | 512MB |
Pins | Uno features 14 Digital Input-output pins + 6 Analog Input-output Pins | Raspberry Pi features 26 GPIO Pins. (doesn't support Analog) |
Display Support | External LCD,LED,other displays via IO pins | Supports display through mini HDMI as well as through IO pins |
Wireless | External module supported | Built-in 802.11 b/g/n wireless LAN |
Bluetooth | External Module supported | Built-in Bluetooth 4.1 & Bluetooth Low Energy (BLE) |
USB Peripheral support | Only some supported with external modules | Built-in OTG Port for USB device support like keyboard, Mouse, etc... |
Storage | 32KB | Supports up-to 128GB or more. (External SD card) |
Size | Big( 6.8 x 5.8 x 1 )cm | Small(6.5 x 3 x 0.5)cm |
Power | Can be easily powered with battery | Typical to power with battery |
software | It is very simple to interface sensors and other electronic components to Arduino. | It requires complex tasks and software for interfacing sensors and other components |
cost | cheap( Original Arduino Uno Rev3 costs INR 1599) 23$ on official website but you can get cheap ones in just INR 500 or less | expensive( Approx INR 1350) 10$ around on the adafruit website |
programming language | C,C++ | Python, C, C++, Java, Ruby, etc... |
Can be used as computer | No | Yes |
requirement for programming | PC is required to program | Directly programmable, no requirement of PC |
Conclusion
So above were some differences between an Arduino and Raspberry Pi. I think Raspberry pi is smart, costly but is good for the price paid and Arduino is cheap and good for people who are starting with things in electronics.
What are your thoughts on it?. Which is better, Raspberry Pi or Arduino?
Hope you liked the blog. If you have any suggestions or you wanna request a blog. Please let me know in the comment section. Till then, Peace Out!